1938 – present
| 1938 | GO Pearce | 1976 | KJ Loveless | 2008 | AD Nowers |
| 1939 | JH Lloyd | 1977 | RS Hopper | 2009 | RC Schad |
| 1940-46 | Not played | 1978 | WLF Hughes | 2010 | CP Kelley |
| 1947 | KC Haggis | 1979 | MS Parker | 2011 | PS Blok |
| 1948 | JH Lloyd | 1980 | MD Jakeman | 2012 | PW Jones |
| 1949 | AW Palau | 1981 | PA Tedrake | 2013 | J Grima |
| 1950 | FS Bowles | 1982 | AJ Davies | 2014 | DC Hughes |
| 1951 | AHS Lane | 1983 | JP Collis | 2015 | R Oldfield |
| 1952 | AW Palau | 1984 | JHA Coward | 2016 | P Champness |
| 1953 | FS Bowles | 1985 | JAW Gibson | 2017 | JVT Gould |
| 1954 | AW Palau | 1986 | JAW Gibson | 2018 | JG Butler |
| 1955 | FS Bowles | 1987 | JG Stone | 2019 | D Anderson |
| 1956 | CA Lewis | 1988 | AD Nowers | 2020 | A Longhurst |
| 1957 | CA Lewis | 1989 | WK Nicholas | 2021 | J Stanyard |
| 1958 | GM Furtado | 1990 | CJ Varcoe | 2022 | J Hamley |
| 1959 | AJ Ling | 1991 | NO Daniels | 2023 | A Harris |
| 1960 | PP Fickling | 1992 | WK Nicholas | 2024 | D Anderson |
| 1961 | ER Nicholson | 1993 | MA Blok | ||
| 1962 | FS Thompson | 1994 | CJ Varcoe | ||
| 1963 | HP Patterson | 1995 | RA Glynne-Jones | ||
| 1964 | AW Palau | 1996 | RA Glynne-Jones | ||
| 1965 | AW Palau | 1997 | WK Nicholas | ||
| 1966 | J Porter | 1998 | C Haswell | ||
| 1967 | GE Soar | 1999 | AD Nowers | ||
| 1968 | RNdeC Thompson | 2000 | AD Nowers | ||
| 1969 | GE Soar | 2001 | JR Stephens | ||
| 1970 | GK Bellamy | 2002 | J Furtado | ||
| 1971 | DAC Kelly | 2003 | RC Schad | ||
| 1972 | DAC Kelly | 2004 | RC Schad | ||
| 1973 | RNdeC Thompson | 2005 | AD Nowers | ||
| 1974 | WLF Hughes | 2006 | NL Platts | ||
| 1975 | WLF Hughes | 2007 | PW Jones |

